About 61416 Cougar Trail
This picturesque 39-acre farm offers a rare blend of income potential and peaceful country living. With 36 irrigated acres, including 31 acres of premium horse hay yielding 80-100 tons annually, the property is well established for agricultural success and supported by long-standing water rights and a canal running along the northern boundary. The main home features floor to ceiling windows framing sweeping views and a primary suite on the main level. Lovingly maintained grounds include gardens, fruit trees, and tranquil ponds that reflect the surrounding beauty. Equestrian facilities are exceptional with a 100x80 barn, stalls, tack rooms, office, paddocks, wash stations, and round pen. An established horse hotel and income-producing Airbnb add opportunity, while a spacious workshop, RV hookups, and irrigated pastures complete this offering. A rare chance to enjoy both beauty and business in one extraordinary estate.
Features of 61416 Cougar Trail
| MLS® # | 220210435 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,498 |
| Acres | 38.98 |
| Year Built | 2003 |
| Type | Farm |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 61416 Cougar Trail |
|---|---|
| Subdivision | N/A |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Parking | Asphalt, Driveway, Garage Door Opener, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Panoramic, Pond, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Primary Bedroom, Propane |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Corner Lot, Fenced, Garden, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Tinted Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Buckingham Elem |
|---|---|
| Middle | Pilot Butte Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 315 |
| Zoning | EFUAL |
Listing Details
| Office | Cascade Hasson SIR |
|---|
