About 903 Nicklaus Point Lane
Discover this custom ranch home on Deer Lake located on 300 acres of tranquility and nature. This stunning home is a 3,039 sq. ft. residence that showcases vaulted ceilings with wood-encased beams, rich hardwood floors, a tile entry, gas fireplace, and expansive windows and French doors that fill the space with natural light. The gourmet kitchen is a chef's dream featuring granite countertops, knotty alder cabinetry, a 6-burner stove, custom fixtures, and a spacious island and pantry. The primary suite offers a luxurious retreat with a walk-in shower, bidet, and huge closet. Step outside to your own private haven complete with an amazing outdoor kitchen, fenced garden, and beautifully landscaped grounds. Enjoy fishing, walking/biking trails, and the abundant wildlife that make this setting so special. All this to enjoy and you are just 10 minutes to downtown Grants Pass. This exceptional property is one you won't want to miss!
Features of 903 Nicklaus Point Lane
| MLS® # | 220212046 |
|---|---|
| Price | $874,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,039 |
| Acres | 0.39 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 903 Nicklaus Point Lane |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Lake, Mountain(s), Panoramic, Territorial, Valley |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Interior Features | Bidet, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Water Purifier, Water Softener, Wine Refrigerator |
| Heating | Fireplace(s), Electric, Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Insert, Living Room, Propane |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
| Windows | Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Tile |
| Construction | Frame |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Manzanita Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 287 |
| Zoning | CR5 |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
