About 5942 Foothill Road
Beautifully updated home offering 3 bedrooms and 2 bathrooms, plus a professionally converted garage that provides flexible 4th bedroom or additional living space. Updates throughout the home include butcher block countertops in the kitchen and durable LVP flooring throughout. Enjoy incredible valley views and a strong well producing approximately 13 GPM. Centrally located between Medford, White City, and Central Point, this home offers both privacy and easy access to nearby amenities.
Features of 5942 Foothill Road
| MLS® # | 220213969 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,701 |
| Acres | 0.64 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5942 Foothill Road |
|---|---|
| Subdivision | N/A |
| City | Central Point |
| County | Jackson |
| State | OR |
| Zip Code | 97502 |
Amenities
| Parking | Asphalt, Driveway, RV Access/Parking |
|---|---|
| View | Mountain(s), Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, Open Floorplan, Primary Downstairs |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Range, Range Hood, Water Heater |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 231 |
| Zoning | EFU |
Listing Details
| Office | Real Broker |
|---|
