About 2627 Berkeley Street
Better Than New! Fully Updated Home with Klamath Lake Views! This spacious 4-bedroom home has been meticulously updated so you don't have to lift a finger. From the new roof installed in 2024 to the contemporary kitchen remodel, every detail has been handled. Step inside to find beautiful original hardwood flooring complemented by stylish new laminate and Pergo flooring in the bedrooms and fully updated bathrooms. Cozy up in the living area by the brand-new high-efficiency Iron Strike wood stove or upstairs in the family area and enjoy the breathtaking sunset views over the lake! .
Features of 2627 Berkeley Street
| MLS® # | 220214774 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,127 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2627 Berkeley Street |
|---|---|
| Subdivision | Klamath Falls -Buena Vista Addition |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Parking | Attached, Driveway, On Street, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Lake, Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), Fiberglass Stall Shower, In-Law Floorplan, Linen Closet, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Insert, Living Room, Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Fenced, Landscaped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pelican Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | R2 |
Listing Details
| Office | Action Realty |
|---|
