About Sw Pinnacle Court Homesite 701
Stunning Cascade Mountain views will provide gorgeous sunrises and sunsets. Sitting at the top of The Ranch with common space to the front of the home site allows for extra privacy. This is the perfect space to build your dream home. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Water Slide and Lazy River, Cascade Pool (Adult Only Pool), Equestrian Center, 18 Hole Award Winning Golf Course, Spa Brasada, Member Club Room, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
Features of Sw Pinnacle Court Homesite 701
| MLS® # | 220215854 |
|---|---|
| Price | $335,000 |
| Acres | 0.86 |
| Type | Land |
| Sub-Type | Residential Lots |
| Status | Active |
Community Information
| Address | Sw Pinnacle Court Homesite 701 |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Natural Gas Available |
| View | Cascade Mountains, Desert, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Native Plants |
|---|
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 206 |
| Zoning | EFU3 |
| HOA Fees | 149.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brasada Ranch Real Estate |
|---|
