About 1055 Sw Kokanee Lane
Awesome courtyard setting for this 3 Bed 2 bath 1204 sq ft home, well back off the street behind a 1 bed 1 bath 400 sq ft permitted ADU, on a .25 ac lot. The main home has laminate wood flooring and tile floors in the bathrooms, dining, and kitchen area. Granite counters with tile backsplash in the kitchen. The roof is 3 years new. ADU has its own private yard. New roof in '22. ADU is great for a family member,or it was rented for $1,100 per month and could help with your payment. Sliding barn doors, neat, clean, and move in ready. Both units have their own gas and electric meters, and separate addresses. Lots of room to park an RV, toys, or what have you! Homes have been meticulously maintained and updated. Come see this one!
Features of 1055 Sw Kokanee Lane
| MLS® # | 220217145 |
|---|---|
| Price | $519,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,604 |
| Acres | 0.25 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1055 Sw Kokanee Lane |
|---|---|
| Subdivision | Meadow Creek Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Asphalt, Attached, Concrete, Driveway, On Street, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Laminate Counters, Linen Closet, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Fenced, Landscaped, Level |
| Windows | Bay Window(s), Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | March 14th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R-1-8; Res Low Density |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
