About N/A
This parcel is currently being created with the resulting parcel being approximately 212 total acres, with approximately 110 acre feet of irrigation water rights through North Unit Irrigation District. This property also has a second residence, a 40x60 pole barn shop, and a 40x100 block building. The main home was built in 1956 and has been well cared for by the family that had it built. This is a neat small farm.
Features of N/A
| MLS® # | 220217914 |
|---|---|
| Price | $969,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 212.00 |
| Year Built | 1956 |
| Type | Farm |
| Style | Prairie |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | N/A |
| City | Madras |
| County | Jefferson |
| State | OR |
| Zip Code | 97741 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven, Range, Water Heater |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Insert, Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced |
|---|---|
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Madras Elementary |
|---|---|
| Middle | Jefferson County Middle |
| High | Madras High |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-1 |
Listing Details
| Office | Dreams Realty Group, LLC |
|---|
