About 3717 Luchu Street 108
Clearwater floor plan offers 1,235 sq. ft. of efficient, well-designed living. Vaulted ceilings extend through the dining and spacious living room, creating an open, airy feel. The kitchen is thoughtfully positioned at the front of the home with ample counter space and cabinetry. The expansive primary suite features dual closets and an ensuite with dual vanity. Two additional bedrooms share a full bath, offering comfort and flexibility. Still time to personalize and select your finishes! *Photos are of a similar home.
Features of 3717 Luchu Street 108
| MLS® # | 220218085 |
|---|---|
| Price | $435,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3717 Luchu Street 108 |
|---|---|
| Subdivision | Ponderosa Place |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Concrete, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Granite Counters, Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Drip System, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Abraham Lincoln Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 155 |
| Zoning | SFR-10 |
| HOA Fees | 60 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | New Home Star Oregon, LLC |
|---|
