About 6586 Coopers Hawk Road
RUNNING Y ESTATE - WATER VIEW ON 2.65 ACRES - LIVES LIKE ONE LEVEL WITH THE LUXURY OF AN ELEVATOR! Combining privacy with a panorama of views, plus 4 en-suite bedrooms - just imagine yourself enjoying the lifestyle of the Running Y Resort in this quality 3,265 SF home. Main level has easy access and boasts freshly painted great room with amazing lake views, gas fireplace, primary suite with more views, luxurious bath with both shower and jetted tub. The spacious kitchen has large island, abundant counter space, and storage plus high-end appliances and yes - more views! Lower level includes 3 en-suite bedrooms, wine storage, office and flex space. Flexible rooms include an office with built-ins and a sun/plant room with exterior door. Easily accessible storage under the home is the perfect place for holiday decorations and more! Both front deck and rear patio space offer outdoor living options. Easy to show!
Features of 6586 Coopers Hawk Road
| MLS® # | 220218364 |
|---|---|
| Price | $798,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,265 |
| Acres | 2.65 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6586 Coopers Hawk Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Landscaping, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Garage Door Opener |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Elevator, Enclosed Toilet(s), Pantry, Primary Downstairs, Stone Counters, Tile Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Native Plants, Sloped, Sprinkler Timer(s) |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 136 |
| Zoning | DRO |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
