About 5012 Seagull Drive
HUGE PRICE REDUCTION- Forget the City and move to the Country. Enjoy the peaceful setting with mature trees around. 2004 Double Wide manufactured home.. 4 BD/2BA home with primary suite and room off the Primary that would be a perfect nursery or private office. The home needs some TLC but some updates have been completed. New interior paint in much of the home and exterior of home was painted in 2025. Property is 2.21 acres, partially fenced and with its own private well and septic. (Records in Documents) 34'x21' Detached Garage with cement floor. Well pump replaced 3 years ago. Plenty of room for your animals and hobbies. Garden with Drip System. Located out of the small town of Bonanza Or, just off Keno Springs Road.
Features of 5012 Seagull Drive
| MLS® # | 220218384 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 2.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 5012 Seagull Drive |
|---|---|
| Subdivision | Klamath Falls Forest Estates -Hwy 66 Unit -Plat No. 1 |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Parking | Driveway, RV Access/Parking |
|---|---|
| # of Garages | 1 |
| View | Forest |
| Is Waterfront | No |
Interior
| Appliances | Oven, Range, Range Hood, Refrigerator |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
Exterior
| Lot Description | Level, Native Plants |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Bonanza Jr/Sr High |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 160 |
| Zoning | R2 |
Listing Details
| Office | Timber Realty LLC. |
|---|
