About 5024 Swallow Court
THE ONE YOU'RE LOOKING FOR! Impeccably maintained and warmly inviting, you'll feel right at home in this stunning duplex at Running Y Resort. Featuring 2 spacious primary suites and en-suite baths for every bedroom. Enjoy vaulted ceilings, an open-concept layout, and large windows showcasing serene views of open space for relaxation and enhanced privacy. Enjoy ALL NEW kitchen appliances, luxury vinyl flooring, and recent lighting updates throughout. The attached garage adds convenience, while the HOA provides snow removal for the driveway and walkways for convienent winter living. Ideally located with quick access to resort and HOA amenities including the fitness center, restaurants, spa, golf course, and scenic trails, this home offers comfort, style, and the best of resort living--perfect as a full-time residence, vacation retreat, or investment property. The unique addition of ensuite baths attached to each bedroom makes this the perfect traveling nurse or short-term rental property
Features of 5024 Swallow Court
| MLS® # | 220218982 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 5024 Swallow Court |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Primary Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
| Basement | None |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | FR |
| HOA Fees | 768.82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
