About 3998 Little Applegate Road
Discover Belvoir Estate, an extraordinary French Country chateau in the heart of Southern Oregon's Applegate Valley Wine Country. Set on 25 private acres, this custom-built masterpiece blends grand scale architecture w/natural beauty, privacy, and timeless elegance. Inside, soaring ceilings and expansive windows frame breathtaking panoramic views, while exceptional craftsmanship, refined finishes, and Wolf and Sub-Zero appliances elevate the living experience. Grand gathering spaces feel both impressive and inviting, designed for luxurious living and entertaining. Outdoors, enjoy multiple terraces, 600+ ft of river front, a historic barn, sprawling meadows, and sustainable organic garden. The property also includes a private guest residence, 1857 water rights, and easy access to public lands for recreation. A short drive to Jacksonville, wineries, dining, concerts, theater and an international airport 30 min away, Belvoir Estate is your private grand estate dream in harmony w/nature.
Features of 3998 Little Applegate Road
| MLS® # | 220219078 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 6,838 |
| Acres | 24.56 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 3998 Little Applegate Road |
|---|---|
| Subdivision | N/A |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Forest, Mountain(s), Panoramic, River, Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Trash Compactor, Washer, Water Heater, Wine Refrigerator, Other |
| Heating | Fireplace(s), ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Propane, Wood, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Great Room, Primary Bedroom, Propane, Wood Burning |
| Stories | Two |
| Basement | Daylight |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Adjoins Public Lands, Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Sloped, Sprinkler Timer(s), Wooded |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block, Slab |
School Information
| Elementary | Ruch Outdoor Community School |
|---|---|
| Middle | Ruch Outdoor Community School |
| High | South Medford High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 160 |
| Zoning | EFU |
Listing Details
| Office | John L. Scott Medford |
|---|
