About 69307 Scabbard
If you've been dreaming of a getaway ''cabin in the woods'', your dream awaits in Sisters, OR. Private .65 acre setting offering quiet serenity. Relax on huge back deck where you're hidden from the world except for birds & wildlife. After your respite, cozy up to the woodburning fire or enjoy Tollgate community amenities: saltwater swim pool, pickleball/tennis, hiking/biking path easily accessible to US forest land yet oh-so-convenient to town. Lightly used as a second home. Could sleep 6 with two queens plus trundle - furnished! Includes newer GE stacked washer/dryer. Second deck off upstairs bedroom. Don't delay, call today!
Features of 69307 Scabbard
| MLS® # | 220219264 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 932 |
| Acres | 0.65 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Chalet |
| Status | Active |
Community Information
| Address | 69307 Scabbard |
|---|---|
| Subdivision | Tollgate |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Park, Pickleball Court(s), Pool, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Gravel |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Primary Downstairs |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Level, Native Plants |
|---|---|
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | RR10 |
| HOA Fees | 343 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Stellar Realty Northwest |
|---|
