About 1457 Sw Silver Maple Way
Discover this inviting three-bedroom, two-bath, 1,496-square-foot home nestled on a quiet cul-de-sac. Enjoy an airy interior with an open kitchen, perfect for preparing meals while staying connected with family and guests. Spacious rooms offer flexibility for relaxing or entertaining, and the fully fenced backyard is ideal for pets or lively family gatherings. The dining area seamlessly opens onto a covered patio, creating an excellent space for entertaining guests, while above the patio, a private deck off the upper bedroom provides a peaceful retreat with views. Parking is convenient with a large detached two-car garage and additional off-street spaces, plus a nice shed for extra storage. Imagine hosting summer barbecues, watching sunsets from your deck, or letting children and pets play safely in the backyard--this home is designed for comfortable, enjoyable living.
Features of 1457 Sw Silver Maple Way
| MLS® # | 220219421 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1457 Sw Silver Maple Way |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Amenities | Water |
|---|---|
| Parking | Asphalt, Concrete, Detached, Driveway, Garage Door Opener, Workshop in Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Laminate Counters, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Water Heater |
| Heating | Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Parkside Elem |
|---|---|
| Middle | North Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1-6; Res Mod Density |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Harvey Realty Group |
|---|
