About 923 Jasper Street
Beautifully updated 4-bedroom, 3-bath home offering 2,734 sq ft of versatile living space, including a permitted ADU. The open-concept kitchen and living area features hardwood floors, granite counters, and modern finishes. Recent upgrades include new HVAC, gas fireplace, updated flooring, remodeled bathrooms, fresh exterior paint, and solar for energy efficiency. Flexible bonus space with full bath is ideal for guests, home office, or multi-generational living. Enjoy a private brick courtyard, detached 2-car garage, and ample paved parking. Located on a quiet, low-traffic street near city amenities. Buyer to perform due diligence on ADU and potential uses.
Features of 923 Jasper Street
| MLS® # | 220219454 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,734 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 923 Jasper Street |
|---|---|
| Subdivision | Carltons Addition |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Alley Access, Asphalt, Attached, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, In-Law Floorplan, Open Floorplan, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Range Hood, Water Heater |
| Heating | Fireplace(s), Heat Pump, Solar Leased |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Three Or More, Multi/Split |
| Basement | Finished |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Corner Lot, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
| Windows | Bay Window(s), Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jefferson Elem |
|---|---|
| Middle | Oakdale Middle |
| High | South Medford High |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Sfr-10 |
Listing Details
| Office | John L. Scott Medford |
|---|
