About 400 Coyote Run
Butterfly Hill is a LEED Silver certified, self-sustainable eco-luxury masterpiece in a gated community outside Jacksonville. This three-wing home delivers abundant sweeping views, open-concept living space & stunning folding glass doors which open directly to outdoors blending nature with the eco-luxury lifestyle. The kitchen stuns with a large tasking island, custom cabinetry, walk-in pantry and sleek cooking zone. Primary suite demands awe with a bank of windows facing the mountains & spa inspired bath. Flexible secondary suite is a perfect multi-use haven. 8-year-old Hügelkultur gardens, drought-tolerant native plantings, and a 15,000-gallon rainwater collection system supplies irrigation and dedicated fire suppression tank, solar power, KVA 20 generator and extensive fire hardening measures secure this home for years to come. Private hiking trails, wildlife, views and space without feeling endlessly remote.
Features of 400 Coyote Run
| MLS® # | 220220012 |
|---|---|
| Price | $1,477,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,585 |
| Acres | 9.48 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 400 Coyote Run |
|---|---|
| Subdivision | N/A |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Amenities | Gated, Road Assessment, Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Gravel |
| # of Garages | 2 |
| View | Cascade Mountains, Forest, Mountain(s), Panoramic, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Solid Surface Counters, Vaulted Ceiling(s), WaterSense Fixture(s), Wired for Data |
|---|---|
| Appliances | Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Other |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Native Plants, Sloped, Wooded, Xeriscape Landscape |
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Metal |
| Construction | Concrete, Double Wall/Staggered Stud, Frame |
| Foundation | Slab, Other |
School Information
| Elementary | Jacksonville Elem |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | WR |
| HOA Fees | 1016 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Platinum |
|---|
