About 1596 Nw Wild Rye Circle
Adjacent to Archie Briggs Natural Area & overlooking the Deschutes River canyon, this North Rim residence captures sweeping Central Oregon views including Mount Jefferson, Mount Hood, Black Butte, Smith Rock, Powell Butte, and Riley Ranch. Set on a private 1.5-acre homesite within the North Rim gated community, the property offers both privacy and connection to the landscape. The modern minimalist design is centered around a light-filled atrium with a reflecting pool and skylight, bringing natural light into the core of the home. The upper level is designed for daily living, featuring the primary suite, kitchen, dining & living area home theater. The ground floor includes a foyer, atrium, two bedrooms, two baths, an exercise/pool room, a sauna, and a 2nd office/music room. An integrated elevator connects both levels, while three decks totaling approximately 930 square feet extend the living experience outdoors.
Features of 1596 Nw Wild Rye Circle
| MLS® # | 220220325 |
|---|---|
| Price | $3,550,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,886 |
| Acres | 1.54 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1596 Nw Wild Rye Circle |
|---|---|
| Subdivision | Bend North Rim |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Gated, Landscaping, Park, Pickleball Court(s), Security, Snow Removal, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Storage, Tandem, Workshop in Garage |
| # of Garages | 3 |
| View | Canyon, Cascade Mountains, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, River, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Light(s), Bidet, Built-in Features, Ceiling Fan(s), Double Vanity, Elevator, Pantry, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| Heating | Fireplace(s), Ductless, Forced Air, Heat Pump, Natural Gas, Radiant, Zoned |
| Cooling | Ductless, Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Adjoins Public Lands, Drip System, Landscaped, Native Plants, Rock Outcropping, Sloped, Sprinkler Timer(s) |
|---|---|
| Windows | Low-Emissivity Windows, ENERGY STAR Qualified Windows, Skylight(s), Triple Pane Windows |
| Roof | Membrane, Metal |
| Construction | ICFs (Insulated Concrete Forms), Structural Insulated Panels |
| Foundation | Slab, Stemwall |
School Information
| Elementary | North Star Elementary |
|---|---|
| Middle | Pacific Crest Middle |
| High | Summit High |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | RS |
| HOA Fees | 910 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Cascade Hasson SIR |
|---|
