About 16983 Jacinto Road
This home packs big value on a large lot backing to National Forest with direct access right from your fully fenced and gated backyard. Enjoy a bright, open layout, comfortable living spaces, vaulted ceilings, modern upgrades (Farmhouse sink, Quartz Counters), and room to relax both inside and out. With full RV hookups and parking, community boat dock, minutes away from Deschutes River access, no HOA, and endless outdoor adventure out your back door. This property offers the Central Oregon lifestyle while still being able to enjoy all that Bend, and Sunriver has to offer.
Features of 16983 Jacinto Road
| MLS® # | 220220403 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.51 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 16983 Jacinto Road |
|---|---|
| Subdivision | Deschutes River Recreation Homesites |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Parking | Driveway, Gravel, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Forest |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Zoned |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | RV Dump, RV Hookup, Spa/Hot Tub |
|---|---|
| Lot Description | Adjoins Public Lands, Fenced, Landscaped, Level, Wooded |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Caldera High |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RR10/AS/WA |
Listing Details
| Office | RE/MAX Key Properties |
|---|
