About 20900 Sw Young Avenue
Tumalo Hobby Farm, water rights, and owned solar. Ideally situated in the coveted Golden Triangle. Enjoy unobstructed views of the Cascade Mountains and Smith Rock. The home is designed for both flexibility and true ranch living, this single-level home offers a separate living space for multi-generational living or extended guests, as well as a detached cottage for flexible use. Expansive windows throughout that flood the home with natural light and frame Central Oregon's breathtaking landscape. Warm and inviting, the home features numerous upgrades and living spaces designed for everyday comfort as well as effortless entertaining. Set on just under 21 fully fenced acres, not all acreage needs to be watered and managed. Currently maintaining an easy 6-8 acres of grass. Two barns, horse stalls and a spacious shop provide outstanding functionality for livestock, hobby farming, equipment storage, or workshop space--making this a truly versatile ranch opportunit
Features of 20900 Sw Young Avenue
| MLS® # | 220220534 |
|---|---|
| Price | $1,685,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,508 |
| Acres | 20.97 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20900 Sw Young Avenue |
|---|---|
| Subdivision | N/A |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Parking | Asphalt, Attached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Gated, RV Access/Parking, Storage, Other |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solar Tube(s), Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Ductless, Electric, Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Living Room, Primary Bedroom, Propane |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Spa/Hot Tub |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front |
| Windows | Low-Emissivity Windows, Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | EFUTRB,AS,LM |
Listing Details
| Office | Cascade Hasson SIR |
|---|
