About 16878 Jacinto Road
Welcome to your private sanctuary just south of Sunriver. A charming path leads through a tranquil English garden to this inviting home, where a covered porch offers year-round outdoor enjoyment. Inside, the chef's kitchen is designed for both function and inspiration, flowing into a light-filled, airy great room. The primary suite features a spa-like bath with heated floors, a jetted tub, and a walk-in shower. Two additional bedrooms plus a versatile bonus flex space and expanded mudroom provide flexibility for living and guests. Outside, enjoy two storage areas. Ideally located near Anns Butte with easy access to the National Forest and nearby private river access--this is a must-see. Schedule your showing today.
Features of 16878 Jacinto Road
| MLS® # | 220220718 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.50 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Log, Northwest, Other |
| Status | Active |
Community Information
| Address | 16878 Jacinto Road |
|---|---|
| Subdivision | Drrh Trs |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Parking | Driveway, Gravel, No Garage |
|---|---|
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Ceiling Fan(s), Fiberglass Stall Shower, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Washer, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Great Room, Propane |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Fire Pit |
|---|---|
| Lot Description | Garden, Landscaped, Sloped |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Check with District |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | RR10, WA, AS |
Listing Details
| Office | Sunriver Realty |
|---|
