About 710 Debrick Way
Welcome to the paradise of Colonial Valley! You won't find another property like this one easily. Well-sourced property has a man-made creek, ponds, and an irrigation system, which is managed through a phone app. A full property security system with cameras is included. Your animals will love the two stall stable with fenced turnout. There is a 40.3KW Solar System, with a 22KW backup generator, and a dedicated outlet for EV charging. A few more of the many conveniences provided: The home has a main level master, an upstairs guest apt, and 3 additional rooms. The HUGE kitchen has been recently updated with new appliances and granite on the island. You will love the mudroom off the attached garage with the laundry/utility room just down the hall. This property is prime for multigenerational living or rental income potential. Own paradise today!
Features of 710 Debrick Way
| MLS® # | 220221295 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,523 |
| Acres | 6.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 710 Debrick Way |
|---|---|
| Subdivision | Colonial Valley Heights |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Asphalt, Attached Carport, Electric Vehicle Charging Station(s), Garage Door Opener, Gated, Gravel |
|---|---|
| # of Garages | 3 |
| View | Creek/Stream, Orchard, Pond |
| Is Waterfront | Yes |
| Waterfront | Stream, Pond |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Ductless, Forced Air, Heat Pump, Wood |
| Cooling | Ductless, Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Pasture, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Tile |
| Construction | Frame |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Manzanita Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | Rr2 5; Rural Res 2 5 Ac |
Listing Details
| Office | eXp Realty, LLC |
|---|
