About 4000 Little Applegate Road
Discover serenity on 4.58 acres in the heart of the Applegate Valley! 3,400 sq ft custom home offers 4 beds, 2.5 baths, separate in-law suite w/ private entrance. Enter into expansive, light-filled living with views of the Little Applegate River from nearly every room. Enjoy 14' ceilings & a stunning rock fireplace w/ Port Orford Cedar mantle in the Living Room. Chef's Kitchen, large island, granite counters, & breakfast nook flow seamlessly into the formal dining area & dedicated office. Primary suite is a luxurious escape w/ dual vanities, soaking tub, walk-in shower, & dual closets. On the opposite wing, find three bedrooms, w/ private entrance, ideal for family or guests. Relax on the wraparound porch, stroll through manicured landscaping, or unwind beside your private pond/water feature. Multiple seating areas along the river offer peaceful moments of reflection. Fenced pasture, irrigation system, detached 2,132 sq ft garage, w/three spacious rooms, HVAC, and limitless potential!
Features of 4000 Little Applegate Road
| MLS® # | 220221529 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,400 |
| Acres | 4.58 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4000 Little Applegate Road |
|---|---|
| Subdivision | N/A |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking | Attached, Detached, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage |
|---|---|
| # of Garages | 6 |
| View | Mountain(s), Panoramic, River |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Water Heater, Water Softener |
| Heating | Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Insert, Living Room, Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Pasture, Water Feature |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Garden Window(s), Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Ruch Outdoor Community School |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | EFU |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
