About 16086 Sw Brasada Ranch Road
One of the most distinctive and thoughtfully crafted homes you will ever encounter. From the moment you enter you are greeted by breathtaking Cascade Mountain views and a home remarkable for both its architectural design and exceptional finishes. Reclaimed materials sourced from across the country have been artfully incorporated throughout, giving each room its own character, story, and sense of history. Designed for both comfort and entertaining, the home offers stunning mountain views from nearly every room, along with three spacious bedrooms, a dedicated office, workout room and an impressive entertainment/mancave retreat. Warm and inviting living spaces are enhanced by plank hardwood floors, oversized wood beams, barnwood accents and details that create a timeless yet welcoming atmosphere throughout. Exceptional craftsmanship, meticulous attention to detail, and carefully considered amenities are evident at every turn, making this truly a one-of-a-kind home.
Features of 16086 Sw Brasada Ranch Road
| MLS® # | 220221603 |
|---|---|
| Price | $2,525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,381 |
| Acres | 0.58 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch |
| Status | Active |
Community Information
| Address | 16086 Sw Brasada Ranch Road |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sewer, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Storage, Workshop in Garage |
| # of Garages | 3 |
| View | Cascade Mountains, Golf Course, Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Smart Light(s), Breakfast Bar, Built-in Features, Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Outside |
| Stories | One |
| Basement | Daylight, Exterior Entry, Finished |
Exterior
| Exterior Features | Courtyard, Fire Pit |
|---|---|
| Lot Description | Drip System, Landscaped, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
| Windows | Low-Emissivity Windows, Aluminum Frames, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | EFU3 |
| HOA Fees | 149.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Windermere Realty Trust |
|---|
