About 70833 Goosefoot Gh 303
Experience refined mountain living in this beautifully updated home in Black Butte Ranch. This 2,039 sq ft retreat blends modern design with timeless Northwest style & features extensive high-end upgrades throughout. Improvements include an architectural-grade composite roof with new sheeting & gutters, 4-head mini-split HVAC system, insulated garage doors, exterior paint, & all crawl spaces cleaned & wrapped with vapor barriers. The stunning primary suite offers wide plank wood floors, heated slate floors, heated towel rack, slate shower with glass surround, custom walk-in closet, new windows/doors, & dedicated water heater. The kitchen shines with quartz countertops, tile backsplash & flooring, stainless sink, disposal, & updated appliances. Additional updates include hand-troweled drywall texture, new carpet, paint, custom whitewash trim, washer/dryer, updated baths, & a sealed breezeway with glass doors. The Paulina Pool & Tennis Courts just down the road! Book your showing today!
Features of 70833 Goosefoot Gh 303
| MLS® # | 220221728 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,039 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 70833 Goosefoot Gh 303 |
|---|---|
| Subdivision | Black Butte Ranch |
| City | Black Butte Ranch |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Security, Sewer, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash, Water |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Forest, Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Open Floorplan, Primary Downstairs, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Ductless, Electric, Heat Pump, Zoned |
| Cooling | Ductless, Heat Pump, Zoned |
| Fireplace | No |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Landscaped, Native Plants, Sloped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Zoning | BBRR |
| HOA Fees | 581.1 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Ponderosa Properties |
|---|
