About 1035 Applewood Street
NEW ROOF AND EXTERIOR PAINT! Beautifully maintained 3-bedroom 1 bath home with attached 1 car garage on corner lot! Home has been freshly painted on the exterior, original hardwood floors, and features a fenced back yard, a covered deck, a 10X12 Storage shed, new stainless-steel appliances, and so much more. Conveniently located near shopping, schools, and daycare/preschool providers.
Features of 1035 Applewood Street
| MLS® # | 220221745 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,066 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1035 Applewood Street |
|---|---|
| Subdivision | Merrymans' Replat -Vacated Part Of Old Orchard Monor |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97603 |
Amenities
| Parking | Attached, Driveway, On Street, RV Access/Parking |
|---|---|
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Linen Closet, Shower/Tub Combo |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Fenced |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mills Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | SF |
Listing Details
| Office | Heir Apparent Real Estate |
|---|
