About 920 Ne Norton Avenue Lot 2
Dual living, endless possibilities. This award-winning floorplan delivers 1,200 combined square feet across two private residences: a 1-bed primary home plus a lofted 1-bed ADU with separate entrance. Comparable units in this development rent between $2,000-2,500 each. Rent both and gross $4,300-$5,000/month, with projected cap rates above 6%. An attractive entry point for first-time investors adding doors to their portfolio, and strong fundamentals for experienced landlords seeking low-maintenance cash flow. Live in one, rent the other, or enjoy both for multi-generational living or guest flexibility. The main residence features 14' vaulted ceilings, upgraded kitchen with induction range and soft-close cabinetry, expansive south-facing windows, and an operable glass door opening to a private patio. The elevated ADU offers treetop views with full kitchen, bathroom and walk-in closet. Perfectly positioned in Midtown near Pilot Butte, parks, and local favorites like Midtown Yacht Club
Features of 920 Ne Norton Avenue Lot 2
| MLS® # | 220222050 |
|---|---|
| Price | $670,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,195 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northwest |
| Status | Active |
Community Information
| Address | 920 Ne Norton Avenue Lot 2 |
|---|---|
| Subdivision | Hiatus at Ninth Street |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Amenities | Landscaping, Snow Removal |
|---|---|
| Parking | Alley Access, Asphalt, Attached, Electric Vehicle Charging Station(s), Garage Door Opener, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, In-Law Floorplan, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s), Wired for Data |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Water Heater |
| Heating | Ductless, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Native Plants, Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Juniper Elem |
|---|---|
| Middle | Pilot Butte Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | RS |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Varsity Real Estate |
|---|
