About 5060 Swallow Court
Luxury at Running Y Resort-Enjoy modern comfort in this beautifully updated 3-bedroom, 3.5-bath townhome. Thoughtfully upgraded throughout, the home features a stunning kitchen with Alder cabinets in Walnut, distinctive granite countertops with a chiseled edge, travertine tile, and stainless-steel appliances. Relax in the spacious living area with a cozy gas fireplace and a view of the pines. The primary suite offers a serene retreat with an en-suite soaking tub, dual sinks, plus stylish slate flooring found in every bathroom. Upstairs, you'll find newer carpeting in the bedrooms. Dual climate-zone heating and air-one for each level-keeps you comfortable year-round. Freshly custom painted throughout. Take in Oregon sunsets from the back deck, and enjoy the convenience of a 2-car garage. The HOA handles landscaping, exterior painting, roof replacement, and snow removal. Residents enjoy access to resort amenities including the Sports & Fitness Center and paved walking trails. A must see!
Features of 5060 Swallow Court
| MLS® # | 220222064 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5060 Swallow Court |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Security, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Heated Garage, Shared Driveway |
| # of Garages | 2 |
| View | Forest, Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | FR |
| HOA Fees | 768.82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lester Realty, Inc. |
|---|
