About 12065 Kestrel Road
This Running Y home with an open floor plan has been tastefully updated. It has a large entertainer's kitchen with quartz counters, oak cabinetry, a center island, a bar seating area and lots of storage. The primary bedroom is on the main level also has been updated with hardwood floors, Borror cabinets, walk in shower, jetted tub, and quartz countertops. Oversized windows and deck that full advantage of the location near the wetlands and with views of Mt. Theissen. The exterior has been recently repainted, HVAC and dishwasher replaced in 2024. Underneath the deck has an enclosed area for a dog run. Oversized 4 car garage with a workshop area to enjoy those hobby pursuits. The entire home is surrounded by the natural beauty of mature landscaping, tall trees, the views out over the wetlands and mountains.
Features of 12065 Kestrel Road
| MLS® # | 220222532 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,969 |
| Acres | 0.54 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12065 Kestrel Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Fitness Center, Golf Course, Park, Pickleball Court(s), Resort Community, Restaurant, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 4 |
| View | Golf Course, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room |
| Stories | Two |
| Basement | Finished |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Vinyl Frames |
| Roof | Tile |
| Construction | Brick, Frame |
| Foundation | Block |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | DRO |
| HOA Fees | 482 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | South Central Oregon Real Estate |
|---|
