About 31830 Union Street
WOW! Nice home landscaped with drought tolerant grass lawns and many shrubs and flowers. As you walk up to the front door, the welcome home feeling starts creeping in. The yard is fenced front and sides as is the back yard with cedar fencing. Back yard also has plenty of room for garden or raised beds. This 3/2 home features a wide -open floor plan between the kitchen, living room and dining area. Master bedroom has a walk-in closet; bath has an enclosed toilet and double vanity. Home and property have been well maintained, also has ample storage plus a 2-car garage. Sellers also have two adjoining lots that are listed separately and available to combine with home if desired. Sellers are willing to negotiate on combinations.
Features of 31830 Union Street
| MLS® # | 220222564 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.29 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 31830 Union Street |
|---|---|
| Subdivision | N/A |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Parking | Concrete, Driveway, Gravel, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Fireplace(s), Natural Gas, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Living Room |
| Stories | One |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Bonanza Jr/Sr High |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R |
Listing Details
| Office | Crater Lake Realty,Inc. |
|---|
