About 120 Neila Lane
The charm of yesteryear with some nice updates for today. This lovely 3 bed, 2 full bath, 1582 sq ft home features an open floor plan, newer flooring & huge bonus room, perfect for hobbies, recreation, or perhaps an additional bedroom. Updates in recent years include new roof & HVAC (2019), new well pump (2021), vinyl windows, updated kitchen with beautiful quartz countertops & newer appliances, & both bathrooms have been updated. Exterior features include attached oversized single car garage, level .20 acre lot boasts a large front yard with RV parking, covered patio in the back along with a garden area with raised beds. Move in ready with peace of mind and well maintained. Close to shopping, hospital & YMCA. Is this YOUR new home?
Features of 120 Neila Lane
| MLS® # | 220222650 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Acres | 0.20 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 120 Neila Lane |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Linen Closet, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Grants Pass High |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | R-3; Res High Density |
Listing Details
| Office | Real Estate Cafe LLC |
|---|
