About 69420 Crooked Horseshoe Road
Set on nearly 6 private acres just minutes from downtown Sisters, this beautiful completely remodeled cedar Lindal home blends timeless mountain character with modern luxury. Single-level living with soaring ceilings, stunning woodwork, expansive windows, loft and a brand-new propane fireplace create a warm, light-filled retreat, while the open-concept great room and fully updated kitchen are designed for gathering and entertaining. Additional upgrades include motorized smart shades, Lutron smart home & a top-of-the-line Mitsubishi heat pump. Outside, the impressive 2,300+ sq. ft. shop is a dream setup, featuring a bathroom, private office, RV hookups, car lift, and space for a 40-foot motorhome--ideal for hobbyists, entrepreneurs & adventure enthusiasts. A garden shed and additional carport provide even more storage and flexibility. Offering privacy, panoramic views, usable acreage, and an unbeatable location, this is a rare opportunity to enjoy the very best of Central Oregon living.
Features of 69420 Crooked Horseshoe Road
| MLS® # | 220223133 |
|---|---|
| Price | $1,674,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,201 |
| Acres | 5.58 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 69420 Crooked Horseshoe Road |
|---|---|
| Subdivision | Indian Ford Meadows |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Firewise Certification, Snow Removal |
|---|---|
| Parking | Asphalt, Attached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
| # of Garages | 8 |
| View | Forest, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Smart Light(s), Bidet, Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Heat Pump, Propane, Wall Furnace |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Propane |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, RV Hookup |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Double Pane Windows, Tinted Windows, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | RR10 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bend Premier Real Estate LLC |
|---|
