About 2820 David Lane
The perfect Southern Oregon retreat is ready for you. Set on a gentle knoll with views & privacy, this single-level home is mere minutes to everything. Enjoy warm summer days splashing in the in-ground pool surrounded by gardens, fruit trees and timber frame pavilion with ceiling fan, plus a detached, climate-controlled shop that rivals the home itself. Thoughtfully designed open floor plan includes a spacious Chef's dream Kitchen with granite counters, SS appliances, ample counter and storage space plus six-burner range & three ovens. Spacious Living Room features huge picture window and cozy but spacious Family Room offers a comfortable entertaining space. Large separate office/den, hobby area or guest room. With direct access to the pool and gardens, the inviting Primary suite features jetted tub & tiled shower. Huge detached 2-car garage with cabinetry for your wheeled toys. Irrigation rights, raised garden beds and so much more complete this little piece of Rogue Valley paradise.
Features of 2820 David Lane
| MLS® # | 220223391 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,206 |
| Acres | 0.90 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2820 David Lane |
|---|---|
| Subdivision | Fern Valley Estates |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Attached, Concrete, Detached, Driveway, Garage Door Opener, Heated Garage, Workshop in Garage |
|---|---|
| # of Garages | 4 |
| View | Mountain(s), Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Trash Compactor, Water Heater |
| Heating | Ductless, Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Native Plants, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Orchard Hill Elem |
|---|---|
| Middle | Talent Middle |
| High | Phoenix High |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | UR-1 |
Listing Details
| Office | John L. Scott Medford |
|---|
