About 416 Piccadilly Circle
Seller credit toward interest rate buydown or closing costs. Lovely home in a highly sought-after East Medford location within the Hoover Elementary School boundary. Tile entry opens to a spacious living room and formal dining area, flowing into an open kitchen featuring stainless steel appliances, including a glass-top range, microwave, dishwasher, and refrigerator. Custom cabinetry throughout, plus a breakfast nook and island bar for additional seating. The primary suite offers a private bath with tile shower, linen storage, and a walk-in closet with custom shelving. Large laundry room includes tile floors, basin sink, and more cabinetry. Enjoy the spacious deck overlooking mature landscaping with timed sprinklers. Conveniently located near Asante Hospital and medical offices, parks, golf course, and shopping. Don't miss this rare East Medford opportunity!
Features of 416 Piccadilly Circle
| MLS® # | 220223599 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.27 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 416 Piccadilly Circle |
|---|---|
| Subdivision | Country Club Meadows Unit No 3 |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Concrete, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Dry Bar, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Basement | Full, Unfinished |
Exterior
| Windows | Bay Window(s), Double Pane Windows, Vinyl Frames |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hoover Elem |
|---|---|
| Middle | Oakdale Middle |
| High | South Medford High |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | SFR-4 |
Listing Details
| Office | TopLine Real Estate of Southern Oregon LLC |
|---|
