About 3670 Luchu Street
MOVE-IN READY! This beautiful Middleton floor plan offers 1,743 square feet of comfortable living space with 3 bedrooms, 2.5 bathrooms, and a large backyard ready for summer barbecues, pets, or play. Located in Ponderosa Place, Hayden Homes' newest Medford community, this home offers the benefits of new construction with a thoughtfully designed layout and everyday comfort. The spacious primary suite showcases picturesque mountain views, while the two secondary bedrooms are connected by a convenient Jack-and-Jill bathroom, providing both comfort and functionality. Photos shown are of the actual home.
Features of 3670 Luchu Street
| MLS® # | 220223639 |
|---|---|
| Price | $472,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,743 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3670 Luchu Street |
|---|---|
| Subdivision | Ponderosa Place |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Two |
Exterior
| Lot Description | Drip System, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Abraham Lincoln Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | SFR-10 |
| HOA Fees | 60 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | New Home Star Oregon, LLC |
|---|
