About 64740 Alcor Place
Located at the back of Starwood in a quiet cul-de-sac, where privacy, space, and a little breathing room come together, this beautifully maintained home with 4 bedrooms, 2 baths, plus a downstairs bonus room and additional nook, offers just under 2,200 sq ft of light-filled living. Soaring ceilings, an open kitchen with granite and quartz, reclaimed wood accents, and distinctive circular-sawn larch and pine floors add warmth and character throughout. Pride of ownership is evident with no detail left undone. The flower-filled backyard opens to natural space, creating a peaceful, expansive feel. Starwood offers 169 acres of common space, a 5K loop trail, park, playground, dog park, RV storage (when available), greens dump, and 4-H area, along with neighborhood gatherings, summer soccer, and dark starry skies. Conveniently located between Bend and Redmond, Starwood is just up from Tumalo and minutes from both Costco and the airport. Close to what you need, surrounded by what you love!
Features of 64740 Alcor Place
| MLS® # | 220223971 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,163 |
| Acres | 0.24 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 64740 Alcor Place |
|---|---|
| Subdivision | Starwood |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Amenities | Landscaping, Park, Playground, RV/Boat Storage, Snow Removal, Sport Court, Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood, Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Dual Flush Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Shower/Tub Combo, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Water Heater |
| Heating | Fireplace(s), Electric, Propane, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Insert, Propane |
| Stories | Multi/Split |
| Basement | None |
Exterior
| Lot Description | Landscaped, Rock Outcropping, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | North Star Elementary |
|---|---|
| Middle | Sky View Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | MUA10 |
| HOA Fees | 77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Key Properties |
|---|
