About 61212 Gorge View Street
''Mountain River Estates'' A Jess Alway Subdivision 19 Extraordinary Homes! Gorgeous 5 bdrm, 2.5 bath Custom Built Home with 2 wood burning Gas Fireplaces & 3 Car Garage! Beautiful Hardwood floors throughout main floor! Stunning Huge Great Room w/floor to ceiling Brick Fireplace! Gourmet Kitchen with Massive Chiseled Granite Counters! Brick Barrel Ceiling! Stainless Steel Subzero & 6 Burner Gas Stove! Primary Bdrm main floor with King Bed! Upstairs 3 Bdrms with King Bds & children's bdrm. LB is owner. Photos over 1yr old.
Features of 61212 Gorge View Street
| MLS® # | 220224092 |
|---|---|
| Price | $1,397,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,016 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 61212 Gorge View Street |
|---|---|
| Subdivision | Mtn River Estates |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room, Outside, Primary Bedroom |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Fenced, Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pine Ridge Elem |
|---|---|
| Middle | Cascade Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RS |
Listing Details
| Office | Coldwell Banker Mountain West Real Estate, Inc. |
|---|
