About 2716 Denton Trail
Come check out this quality built NEW construction in a great area! Located on a dead end street, this 1,602 square foot, 3 bedroom, 2 bath home is ready for its new owners! Finishes include: vaulted ceilings, leathered granite countertops, beautiful knotty alder cabinetry, Milgard windows, natural gas range/oven, and more!! There is plenty of room outside with a covered patio, a yard for pets, and RV parking!! This property is just minutes from shopping, schools, and parks! Call for your tour today!
Features of 2716 Denton Trail
| MLS® # | 220224390 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 2716 Denton Trail |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Asphalt, Attached, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Allen Dale Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | R-2; Res Mod Density |
Listing Details
| Office | Kendon Leet Real Estate Inc |
|---|
