About 13550 Sw Spirit Rock Drive
Refined living awaits in this brand-new home, ideally positioned on a premium lot w/remarkable privacy, surrounded by protected land, & sweeping views. Thoughtfully designed for everyday comfort & elevated entertaining, the main level features a deluxe primary suite, a secondary en-suite, an office, & powder room. Upstairs, 2 additional bedrooms, 2 bathrooms, & a bonus room open to a generous balcony that captures the expansive scenery. The kitchen is appointed w/top-tier finishes, custom cabinetry, a 36'' Wolf range, a 36'' Sub-Zero refrigerator, a butler's pantry, & superior design details throughout. Exposed beams, expansive sliding doors, & a covered back deck create an effortless connection for indoor & outdoor living. A 1526 sq ft garage offers abundant storage & a Sprinter van bay, while the attached casita is ideal for guests or flex space. Exceptional craftsmanship is evident at every turn. Set in the prestigious Brasada Resort, this home embodies the very best of luxury livin
Features of 13550 Sw Spirit Rock Drive
| MLS® # | 220224562 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,169 |
| Acres | 1.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 13550 Sw Spirit Rock Drive |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking, RV Garage, Storage |
| # of Garages | 3 |
| View | Cascade Mountains, Desert, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Other |
| Heating | Ductless, Electric, Forced Air, Natural Gas |
| Cooling | Ductless, Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Adjoins Public Lands, Corner Lot, Drip System, Landscaped, Sprinkler Timer(s), Sprinklers In Front |
|---|---|
| Roof | Composition, Membrane |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Zoning | Efu3 |
| HOA Fees | 149.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cascade Hasson SIR |
|---|
