About 323 Commercial Street
Great investment opportunity. 10 unit complex that has undergone many updates and remodeling. 2 bed/1 bath unit is fenced and gated and currently occupied by the rental manager. Two 4-plex apartment buildings are gated with audio/video surveillance for security. Rent includes water, sewer & garbage. Avista natural gas is stubbed out to all buildings so it can be easily utilized.
Features of 323 Commercial Street
| MLS® # | 220224660 |
|---|---|
| Price | $850,000 |
| Acres | 0.25 |
| Year Built | 9999 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 323 Commercial Street |
|---|---|
| Subdivision | Klamath Falls -Railroad Addition |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Parking | Asphalt, Driveway, On Street, Workshop in Garage |
|---|---|
| View | City, Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Shower/Tub Combo |
|---|---|
| Appliances | Range, Range Hood, Refrigerator, Water Heater |
| Heating | Ductless, Electric, Zoned |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Level |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Block, Brick, Frame |
| Foundation | Block, Pillar/Post/Pier |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | LI |
Listing Details
| Office | Keller Williams Realty Southern Oregon |
|---|
