About 831 Juanita Way
Open House Sunday, Sept 20, 12:00-2:00 PM! Exceptional custom home offering flexible two-family living on 5.01 acres in desirable Jacksonville. This one-of-a-kind residence showcases European-inspired design, soaring vaulted ceilings with exposed beams, stunning custom rock walls, beautiful wood/tile flooring, and walls of windows framing breathtaking views of Mt. McLoughlin. The main level features a gourmet kitchen with a Wolf gas range, center island, spacious great room with wood-burning fireplace insert, office, laundry room, two oversized bedrooms, and a luxurious primary suite with a private deck, soaking tub, walk-in tile shower, and walk-in closet. A partially covered deck spans the length of the home, creating the perfect space for entertaining & views. new metal roof. The finished two-car garage, new garage door. The 2nd level offers a private entrance & parking, two bedrooms, a kitchen,, living room, office, laundry, full bath, and covered patio.
Features of 831 Juanita Way
| MLS® # | 220224700 |
|---|---|
| Price | $1,145,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,645 |
| Acres | 5.01 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 831 Juanita Way |
|---|---|
| Subdivision | N/A |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Valley |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump, Wood |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Basement | Daylight, Finished, Partial |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Jacksonville Elem |
|---|---|
| Middle | Oakdale Middle |
| High | South Medford High |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | RR-5 |
Listing Details
| Office | Expert Properties Inc. |
|---|
