About 1344 Dowell Road
Seller is offering $5,000. credit toward Buyer's closing costs! Bring your tools and vision to this home/property and make it your own! Featuring a large flat useable parcel (.41 acre), zoned R-2, located across from Redwood Park and in School District 7. Built in 1988, the Manufactured Home offers a spacious 1809 S/F open floor plan with 2 bedrooms, 2 baths, office, pantry, appliances, and built-ins. The home is dated and in need of some repairs and cosmetic updates, but worth the effort for the price/location. There's a 2-car detached garage and a separate shop (rough), and ample space for RV parking, pool, garden, animals or ADU? The property is serviced by City Sewer and a Shared Well (located on neighbor's property). Future development potential (buyer to do their own due diligence and verify zoning/use with local agencies). Close to schools, park, hospital/medical, shopping & YMCA.
Features of 1344 Dowell Road
| MLS® # | 220224822 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,809 |
| Acres | 0.41 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Other |
| Status | Active |
Community Information
| Address | 1344 Dowell Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Detached, Driveway |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Park/Greenbelt, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Allen Dale Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | R-2 |
Listing Details
| Office | Real Estate Cafe LLC |
|---|
