About 4205 Fox Sparrow Drive
NEARLY NEW RUNNING Y HOME WITH BREATHTAKING VIEWS! Built in 2025, this beautiful 2,686 sq. ft. home offers 4 bedrooms, 2.5 bathrooms, a dedicated office, a second living area, and an open-concept main level. Designed to take full advantage of the surrounding scenery, abundant windows fill the home with natural light and showcase views from nearly every room. The kitchen features stainless steel appliances, custom inset cabinetry, granite countertops, and a large single-basin stainless steel sink. The main-level primary suite provides convenient everyday living, while the additional bedrooms offer space for family and guests. Enjoy peaceful outdoor living on the private back patio or relax on the front porch while taking in the sunset views. A concrete driveway adds lasting durability and lower-maintenance convenience. Located in the desirable Running Y Resort community, this nearly new home combines modern comfort, thoughtful finishes, and beautiful natural surroundings.
Features of 4205 Fox Sparrow Drive
| MLS® # | 220225079 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Acres | 0.91 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4205 Fox Sparrow Drive |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Fitness Center, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Solid Surface Counters, Stone Counters |
|---|---|
| Appliances | Disposal, Oven, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Rock Outcropping, Sprinkler Timer(s) |
|---|---|
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | NR |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
