About 2076 Upper Applegate Road
Experience one of Southern Oregon's finest riverfront estates in the heart of the renowned Applegate Valley wine region. Located less than 15 minutes from historic Jacksonville, you'll enjoy easy access to acclaimed restaurants, wineries, galleries, and small-town charm. Set on 14.62 acres zoned EFU with over 700 feet of coveted Applegate River frontage, where gentle flows and the sounds of shimmering riffles create an unforgettable setting. Fish from your own shoreline, watch abundant wildlife, or simply relax by the river. The 4,899 sq ft custom home showcases soaring ceilings, dramatic natural wood beams, a sweeping oak spiral staircase, expansive windows framing breathtaking river views, geothermal heating, and spacious decks. Private guest wing, iconic Big Red Barn with horse stalls and runs, orchard, fenced pastures, greenhouse, 10.6 irrigated acres with golf course style irrigation system, and 1857 senior water rights complete this remarkable legacy estate.
Features of 2076 Upper Applegate Road
| MLS® # | 220225118 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,899 |
| Acres | 14.62 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2076 Upper Applegate Road |
|---|---|
| Subdivision | N/A |
| City | Jacksonville |
| County | Jackson |
| State | OR |
| Zip Code | 97530 |
Amenities
| Parking | Attached, Attached Carport, Driveway, Garage Door Opener, Gravel, RV Access/Parking, Shared Driveway, Storage |
|---|---|
| # of Garages | 2 |
| View | Forest, Mountain(s), River, Territorial |
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Stone Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Water Heater |
| Heating | Fireplace(s), Forced Air, Geothermal, Heat Pump, Radiant, Wood |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | Two |
| Basement | Daylight, Unfinished |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Wood Frames |
| Roof | Metal |
| Construction | Concrete, Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ruch Outdoor Community School |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | EFU |
Listing Details
| Office | Windermere Van Vleet & Assoc2 |
|---|
