About 16760 Doe Place
With two separate tax lots and endless potential, this is a rare opportunity to own an exceptional, riverfront property with breathtaking views of Mt. Bachelor, Paulina Peak, and the Cascade Mountain Range to be enjoyed in every season. Designed for both comfort and lifestyle, this home sits on 12.13 acres and features wraparound porches ideal for relaxing or entertaining, along with plenty of space for horses, animals, and outdoor recreation. Wildlife is abundant, adding to the natural beauty and serenity of the setting. There is approximately 1,000 feet of accessible Little Deschutes River frontage. For those needing room for equipment, hobbies, or storage, the impressive 40x50 insulated and sheet-rocked shop is a standout feature, complete with 400-amp service and three 12x14 doors, including one drive-through bay. A 10x12 greenhouse is ready for planting, and an additional 16x18 storage shed provides even more versatility. Don't miss out on the chance to make it yours.
Features of 16760 Doe Place
| MLS® # | 220225238 |
|---|---|
| Price | $1,365,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 12.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 16760 Doe Place |
|---|---|
| Subdivision | Lazy River South |
| City | La Pine |
| County | Deschutes |
| State | OR |
| Zip Code | 97739 |
Amenities
| Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Gravel, Heated Garage, On Street, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic, River |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater, Water Purifier |
| Heating | Electric, Forced Air, Heat Pump, Hot Water, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Native Plants, Pasture, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | FP/RR10/LM/WA |
Listing Details
| Office | La Pine Realty |
|---|
