About 9629 Kestrel Road
Experience the best of Running Y Ranch Resort at 9629 Kestrel Road, where custom craftsmanship, luxury finishes, and beautiful Payne Canyon views come together. This impeccably maintained 3-bedroom, 3-bath custom home offers thoughtfully designed living space with multiple living and entertaining areas perfect for gatherings or quiet evenings at home. Expansive windows fill the home with natural light and showcase the surrounding landscape. Step outside to a private backyard, ideal for relaxing or entertaining. The oversized 1,008 sq. ft. three-car garage provides plenty of room for vehicles, recreation, hobbies, or storage. Situated on a beautifully landscaped 0.51-acre homesite in one of Running Y's most desirable neighborhoods, this exceptional home offers the perfect blend of luxury, comfort, privacy, and resort-style living, with easy access to championship golf, miles of scenic trails, and all of the amenities Running Y has to offer.
Features of 9629 Kestrel Road
| MLS® # | 220225244 |
|---|---|
| Price | $759,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,846 |
| Acres | 0.51 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 9629 Kestrel Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Park, Pickleball Court(s), Pool, Restaurant, Security, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Canyon, Golf Course |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Multi/Split |
| Basement | Daylight, Exterior Entry, Finished |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Zoning | DRO |
| HOA Fees | 482.31 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Windermere Real Estate Kf |
|---|
