About 9046 Warbler Drive
Rare opportunities like this don't come around often! Bursting with character and rustic charm, this unique 2-bedroom, 1.5-bath cabin offers the perfect blend of comfort, privacy, and versatility. Whether you're looking for a full-time home, weekend getaway, or investment property, this one stands out from the rest. A spacious shop provides endless possibilities for hobbies, storage, or projects and a 18x20 carport for additional covered parking. The property also includes **three additional parcels** totaling just over 10 acres, offering extra space, privacy, or future potential. Backed up to BLM land ensures privacy. An impressive private well produces approximately 60-70 gallons per minute, providing an abundant water supply. If you've been searching for a one-of-a-kind property with room to grow and endless possibilities, this is the one you've been waiting for!
Features of 9046 Warbler Drive
| MLS® # | 220225521 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 816 |
| Acres | 2.50 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 9046 Warbler Drive |
|---|---|
| Subdivision | Klamath Forest Estates |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking | Driveway, Gated, Gravel |
| # of Garages | 2 |
| View | Forest |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs, Shower/Tub Combo, Tile Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven, Range, Refrigerator, Water Heater |
| Heating | Oil, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Adjoins Public Lands, Fenced, Garden, Wooded |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Brick/Mortar |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Bonanza Jr/Sr High |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | R2 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fairfield Realty |
|---|
