About 10330 Yonna Drive
Great prime property in Bonanza Oregon. The property offers 4.4 flat acres, 2 domestic wells and 2 septic systems. You will be impressed with the approximate 2000 sf Shop\RV\Garage. There are a number of other shelters on the property that are in good condition. The property is fully fenced so accommodates horses and your favorite other critters. The manufactured home was built in 2002 and is 1742 sf and in excellent condition. Mrs. Clean lives here. This warm, inviting home offers a nice utility room and good size pantry and is enhanced by a great kitchen with island. Property is just a few minutes off main highway. Showings are easily arranged. Truly, don't let this Bonanza prime property get away. Absolutely move-in condition.
Features of 10330 Yonna Drive
| MLS® # | 220225522 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Acres | 4.40 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 10330 Yonna Drive |
|---|---|
| Subdivision | Bonanza |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Parking | Garage Door Opener, Gravel, RV Access/Parking, Storage, Workshop in Garage |
|---|---|
| # of Garages | 8 |
| View | Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Linen Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Oven, Range, Water Purifier |
| Heating | Electric |
| Cooling | Heat Pump, Whole House Fan |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced, Level |
| Roof | Shake |
| Construction | Structural Insulated Panels |
| Foundation | Block |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Bonanza Jr/Sr High |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | EFU-CG |
Listing Details
| Office | Keller Williams Realty Southern Oregon |
|---|
