About 6233 Happy Hollow Lane
Down a long country road....80 ACRES of peace and quiet ! 4 bedroom 2 bath manufactured home. The home is in good shape and a great floor plan. Main bedroom is large with walk in closet and bathroom has soak tub, walk in shower and double sinks. Kitchen has tons of storage an eating bar and all appliances stay. Designated dining room plus an area for breakfast table. Lots of windows throughout for natural light. Big living area and other bedrooms are ample. Outside : 4 sheds, gazebo, storage container all stay. 1 of the sheds is finished inside.
Features of 6233 Happy Hollow Lane
| MLS® # | 220225527 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 80.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional, Other |
| Status | Active |
Community Information
| Address | 6233 Happy Hollow Lane |
|---|---|
| Subdivision | N/A |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Parking | Driveway, Gravel, No Garage, RV Access/Parking, Storage |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Landscaped, Level, Sloped |
|---|---|
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Bonanza Jr/Sr High |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | FR |
Listing Details
| Office | Keller Williams Realty Southern Oregon |
|---|
