About 800 Homewood Road
Simple Rural Living on 1.93 Acres of Level to Gently Sloping Land in Murphy. This Home is in Great Condition and Very Welcoming, with Open Living Space, and a Large Light and Bright Living Room. Enjoy a Heat Pump for Comfort plus a Woodstove for Winter Heat! Home is protected by a Substantial Frame-Built Cover that also provides for a Huge Deck that makes Fantastic Outdoor Living Space! Large Two-Car Carport plus Storage Room provides Covered Space for Vehicles or Personal Belongings. The Property is Level and Useable, with a Nice Mix of Trees and Open Space. This Home is set Well-Back from any Main Roads for Privacy & Quiet! This Home and Property are great for a Personal Residence, but also could be considered a Wise Investment Purchase, as the Property is currently Tenant-Occupied with a Monthly Rental Amount of $1,000. Simple Country Living less than 10 Minutes to Town and Services!
Features of 800 Homewood Road
| MLS® # | 220225528 |
|---|---|
| Price | $269,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 1.93 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Other |
| Status | Active |
Community Information
| Address | 800 Homewood Road |
|---|---|
| Subdivision | Cheslock Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Detached Carport, Driveway, Gravel, RV Access/Parking, Storage |
|---|---|
| View | Territorial |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo |
|---|---|
| Appliances | Oven, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump, Wood |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Level, Wooded |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Madrona Elem |
|---|---|
| Middle | Lincoln Savage Middle |
| High | Hidden Valley High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | RR5 |
Listing Details
| Office | Kendon Leet Real Estate Inc |
|---|
