About 4935 Cherry Lane
Breath-taking panoramic valley views set the stage for this exceptional 4,226SF East Medford estate. Thoughtfully remodeled, the home offers 3 bedrooms plus office/4th bedroom and 4.5 baths. The open kitchen is both elegant and functional, featuring large granite island with seating, breakfast bar and expansive walk-in pantry. Vaulted ceilings elevate the dining area overlooking sweeping valley views. The living room invites warmth with bay windows with window seats and wood-burning fireplace. A versatile bonus room with full bath and private entrance offers an opportunity for multigenerational living. The split-level design leads to a grand upper-level primary retreat w/access to sparkling in-ground pool. Lush landscaped grounds include waterfall feature, pond, greenhouse, raised garden beds, RV parking & detached 3-car garage w/workshop. BRAND NEW septic system installed in 2026. Seller is offering adjoining 6.87AC lot at 0 Cherry Lane TL#2200, SFR-00, as a package deal for $1,145,00
Features of 4935 Cherry Lane
| MLS® # | 220225529 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,226 |
| Acres | 0.61 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4935 Cherry Lane |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Asphalt, Detached, Driveway, Garage Door Opener, RV Access/Parking, Storage, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, City, Mountain(s), Panoramic, Territorial, Valley |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert, Living Room, Wood Burning |
| Stories | Multi/Split |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Drip System, Garden, Landscaped, Water Feature |
| Windows | Bay Window(s), Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hoover Elem |
|---|---|
| Middle | Check with District |
| High | South Medford High |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Sfr-00 |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
